| Last Name | First Name | Date Started | A = Adult | Programs - See KEY to abreviations at bottom of page |
| Anco | Sara Lou | |
A | Hospital |
| Angelbeck | Judy | 10/20/69 | A | LVW |
| Armstrong | John | 10/12/ | A | UA; var |
| Barr | Edna A. | |
A | |
| Beadle | Ruth | 9/18/68 | A | Learn to Lead |
| Beaver | Steven | 2/13/69 | A | TM |
| Bell | Edith | 12/ /68 | A |
TM |
| Black | Christine | 11/24/70 | A | Comm; SIA; Var; Specials |
| Brest | Ella | 1/21/69 | A | Music |
| Bryan | Mildred | 1/16/69 | A | TM |
| Bunning | Virginia | 10/10/67 | A | Comm |
| Cady | Paul | |||
| Callander | Doug | 4/9/68 | A | Comm |
| Christine | Dorothy | 10/20/68 | A | LWV; music |
| Cohen | William | 9/21/70 | A | 31 Reports - Reporter for WOSU radio |
| Cooperrider | Lillian | A | ||
| Cope | Judy | 9/25/67 | A | UA |
| Cross | Charles | A | ||
| Crumet | Jan | 9/19/67 | A | Music; art; UA; var |
| Crumet | Ray | 9/16/67 | A | Music |
| Culbertson | Howard | A |
||
| Dart | Dellamae | 9/21/ | A | music; Art; Comm; LVW |
| Dart | Melvin | 11/14 | A | Comm |
| Dils | Tracey | |||
| Dorf | Justine C. | 9/18/68 | A | TM |
| Downing | Joan | 9/25/69 | A | LCS; Music; UA; historical |
| Duckworth | Dorothy | 9/18/ | A | Welsh Hills; Music |
| Duckworth | Phil | 9/18 | A | Welsh Hills Players |
| Dunlap | Melba | A |
||
| Eclebery | Dorothy | 10/16/68 | A | Learn To Lead |
| Esworthy | Jo | 2/15/68 | A | TM; LVW; Music; Var |
| Esworthy | Larry | 2/15/68 | A | TM |
| Eubanks | Eulilia | A |
||
| Farrar | Carol | 2/11/69 | A | Music; UA; LVW; var |
| Fatig | Georgia | 10/24/67 | A | LWV |
| Fratus | Edward | |||
| Gallatin | Mrs Norman | |
A | |
| Glass | Ginny | 1/23/ | A | music |
| Gordon | Jane | 11/26 | A | LVW |
| Gordon | Joyce | 3/4/68 | A | WHP; music; var |
| Greenwood | Mary Ellen | 9/28/67 | A | Hospital |
| Grieves | Mary Ellen | 2/5/69 | A | Musci; UA; Var |
| Gross | Chuck | 9/14/67 | A | UA; var |
| Grudin | Betty | 10/31/67 | A | LVW; var |
| Hagditch | Joe | 6/3/67 | A | ArtAsoc |
| Hall | Joseph L. | 10/25/67 |
A | UA; LVW; Comm; TM |
| Hammer | Sandy | 9/25/67 | A | UAFocus |
| Hardin | Jack | A |
||
| Hardy | Joan | 10/19/67 | A | Music; Welsh Hills |
| Harkness | Barry | 11/14/ | A | Comm |
| Harris | Jeff | A |
||
| Herreman | Keith | 10/10/67 | A | Comm; Welsh Hill Players |
| Herreman | Marilyn | 10/5/ | A | Art; music; WHP; var |
| Hietala | Howard | 9/14/67 | A | UA; Historical; var |
| Hite | Robert | 10/26/67 | A | School Bond Issue |
| Hoffman | Paul F. | A | A||
| Holman | Charlotte | 10/12/67 | A | Music |
| Horton | C. | 9/18/68 | A | TM |
| Hubbell | Dorothy | |
A | Teen Time |
| Hunt | Donna | 11/19/67 | A | Music |
| Kangas | Bonnie | 9/28/67 | A | Music;var school pgms |
| Kappeler | Lynn | A |
||
| Kent | Joan | A |
||
| Klink | Gail | A |
||
| Kobe | Frank | A |
||
| Kocik | Barbara | 9/21/95 | A | Music; LVW |
| Kreh | Hazel | 9/28/67 | A | UA; LCS; Hospital |
| Lange | Richard | 1/20/69 | A | Comm; Y Teens |
| Lindeman | Don | 3/15/68 | A | Music; Hosp; UA |
| Lindsey | Sandy | 9/19/67 | A | music; LVW; var |
| Lucas | Morrill | |
A | Prod: Youth Speaks Out |
| Magdich | Joseph, Mr./Mrs | 10/3/67 | A | Art Assoc. |
| MBruner | Jana | 9/16/67 | A | Music |
| McDowell | Flo | 9/28/67 | A | Music; Hospital |
| McNenny | James | 2/12/68 | A | LVW; Comm |
| Miller | Joseph L. | 68 |
A | Hospital |
| Miller | Louise | 9/26/67 | A | LVW; music; UA |
| Morgan | Lola May | 9/16/67 | A | LVW; UA; Comm; Teen Time; var |
| Mullett | Betty | 10/10/67 | A | Communiscope |
| Mullett | Harold | 10/10/67 | A | Communiscope;UA |
| Nakamura | Richard | A | ||
| Nethers | Betty Sue | 11/27 | A | LVW |
| Nihei | Stanley | 4/10/69 | A | TM |
| Offenbaker | Frances | 10/16/69 | A | Learn To Lead |
| Orr | Orville | A | ||
| Phelps | Neil | 12/1/70 | A | Communiscope; LCS |
| Phillips | Judy | 9/18/67 | A | Welsh Hills Players |
| Price | Charles | 10/10/67 | A | Communiscope |
| Pricer | Doug | A |
||
| Pusecker | Margaret | 3/27/69 | A | |
| Rader | Clark Jr. | |
A | |
| Reid | Bill | |
A |
WHP |
| Reid | Roberta | 3/11/68 | A | music; Hosp; UA; var |
| Richards | Claudette | A | ||
| Rubec | Mary | C. | A | |
| Schaefer | Edw. J. | 1/16/69 | A | TM |
| Schaefer | Theresa | 1/16/69 | A | Toast |
| Schulz | Art | |||
| Schumaker | George A. | A | ||
| Schumaker | James E. | |
A | |
| Schuman | David | A |
||
| Shepard | Mrs John | |
A |
|
| Sherwood | Bob | A |
||
| Sigman | David Dean | |
A | |
| Sitler | Joan | 9/18/68 | A | Music |
| Sonneborn | Doris | 10/3/67 | A | Art Assoc |
| Sonnebourn | Ralph | 10/3/67 | A | Art Assoc |
| Speirs | Robert | 10/20/67 | A | Music |
| Stapleford | Harriet | 12/23/67 | A | LVW; music; UA; WHP |
| Steensen | R. N. | |
A | |
| Stefanich | Ray | 9/26/67 | A | LVW |
| Stricker | Mr./Mrs.Daniel | |
A |
|
| Tangey | Charles | A |
||
| Tarter | Shirley | 4/29/69 | A | Art |
| Taylor | Claudia | A | ||
| Taylor | Tim | 10/25/67 | A | Newark School News |
| Tumblin | Bill | A | WHP |
|
| Tuttle | Arden | 9/26/67 | A | LWV |
| Walpole | Austin | 9/18/68 | A | TM |
| Walpole | Austin | |
A | Toast |
| Walpole | Dorothy | 4/2/68 | A | TM |
| Walpole | Phillip | A | A | Toast |
| Wears | Joanne | A | A | Toast |
| Weber | Herbert | W. | A | |
| Weekley | Hazel | A |
||
| Wilson | Dorothy | 9/18/68 | A | Learn To Lead |
| Wood | Janet | 9/19/67 | A | music; UA; var |
| Wood | R.P. | 10/3/67 | A | Art; UA |
| Zion | Arlene | 2/16/6 | A | music |
|
|
|
||||||||||||||||||||||||||||||||||||||||||